DE EN

milling machining centers - horizontal

No.   Make / Type New in x-travel y-travel z-travel
DOOSAN NHP 5000 2021 730 mm 730 mm 880 mm
HURCO HMX 500 Ti 2020 810 mm 610 mm 640 mm

milling machining centers - universal

No.   Make / Type New in x-travel y-travel z-travel
DMG MORI HSC 105 linear 2012 1050 mm 800 mm 560 mm
SCHARMANN Ecospeed F 2030 2004 3800 mm 2000 mm 670 mm
DMG-DECKEL-MAHO DMU 80 T 2002 880 mm 630 mm 630 mm

milling machining centers - vertical

No.   Make / Type New in x-travel y-travel z-travel
KAFO VMC 1370 2021 1400 mm 700 mm 700 mm
DOOSAN DNM 6700 XL 2021 2100 mm 670 mm 625 mm
DOOSAN DNM 750L II 2020 2160 mm 762 mm 650 mm
MAZAK VCN 500 2024 800 mm 500 mm 550 mm
DMG MORI SEIKI HSC 75 linear 2014 885 mm 600 mm 600 mm

Bed Type Milling Machine - Universal

No.   Make / Type New in x-travel y-travel z-travel
SORALUCE TR-35 2018 3500 mm 1300 mm 1600 mm
KIHEUNG U 1350 2009 4000 mm 1350 mm (Vert.) 1600 mm
CME FCM 9000 2000 9000 mm 1500 mm 1500 mm

Travelling column milling machine

No.   Make / Type New in x-travel y-travel z-travel
ZAYER 30 KCU 10000 1999 10000 mm 3000 mm 1500 mm
ZAYER 30KCU 10000AR 2009 10000 mm 3000 mm 1600 mm
ANAYAK HVM 11000P 2002 10500 mm 2750 mm 1500 mm
FPT Verus 360 2020 12000 mm 3600 mm 1600 mm
ZAYER 30 KCU 22000 2000 22000 mm 3000 mm 1500 mm
DMG MORI DMF 300-8 2023 3000 mm 800 mm 850 mm
SORALUCE FR-30000 2013 30000 mm 3600 mm 1900 mm
MECOF AGILE CS-90 PG 2003 4500 mm 1700 mm 1000 mm
SORALUCE FP 6000 2009 6000 mm 2100 mm 1500 mm
CORREA/ANAYAK HVM 80 2014 8000 mm 1500 mm 2500 mm
SORALUCE FP 8000 2013 8000 mm 2400 mm 1500 mm
SORALUCE FR 9000 2013 9000 mm 3200 mm 1900 mm

Planer-Type Milling M/C - Double Column

No.   Make / Type New in x-travel y-travel z-travel
ASCHERSLEBEN FHZ 1250x1250x8000 1981/2007 8000 mm 1250 mm 1250 mm

Planer-Type Milling M/C - Double Column

No.   Make / Type New in x-travel y-travel z-travel
ZAYER Memphis 10000 U 2002 10000 mm 1960 mm 1150 mm
WALDRICH-COBURG POWERTEC 4000 AP 1995/2011 14000 mm 5000 mm 1500 mm
FPT Stinger 180 2016 1750 mm 1400 mm 700 mm
CORREA FP 30/30 2004 2500 mm 2000 mm 800 mm
ZIMMERMANN FZ33c.030 2014 2500 mm 3000 mm 1250 mm
CORREA FP 35 UAGA 2006 3.500 mm 2.600 mm 1.000 mm
CORREA FP 35 2008 3500 mm 2500 mm 1000 mm
FPT DinoSpin 2019 4000 mm 2500 mm 1300 mm
KAFO RV 5135 CNC 2016 5100 mm 3500 mm 1100 mm
MECOF Dynamill 3000/L 2000 5500 mm 3000 mm 1500 mm
WALDRICH-COBURG Valutec 2005 6000 mm 3500 mm 1500 mm
Soraluce PM 6000 HSC 2013 6000 mm 4750 mm 1500 mm
WALDRICH-COBURG 20-10 FP 280 1974/2009 9700 mm 3500 mm 640 mm

Double Column Milling M/C - Gantry Type

No.   Make / Type New in x-travel y-travel z-travel
FERMAT FF 2018 20000 mm 7800 mm 2000 mm
TOS - KURIM FRFQ 200-KR/A8 2026 reb 7000 mm 2800 mm 1100 mm

Travelling column milling - fixed table

No.   Make / Type New in travel -x axis travel -y axis travel -z axis
SORALUCE- SP-8000 2011 6500 mm 2000 mm 1500 mm